Positions 26-31, 56-61 are missing...... can you fill in the blanks?
Position |
Number |
Name |
Trade |
Schools |
/1000 |
| 1 | M1960716 | Roberts, J.D. | A fitt(A) | A2 | 822 |
| 2 | T1960739 | Gummerson, R. | A fitt(E) | A2 | 780 |
| = | B1960743 | Holt, I. | A fitt(E) | A2 | 780 |
| 4 | T960702 | King, S.G. | A fitt(A) | A2 | 778 |
| 5 | J1960767 | Peters, R.W.E. | A fitt(P) | B1 | 770 |
| 6 | T1960773 | Thomsett, P.I. | A fitt(P) | A2 | 769 |
| 7 | Q1960770 | Rundle, D.J. | A fitt(P) | B1 | 763 |
| 8 | X1960696 | Forder, M.C | A fitt(A) | A2 | 753 |
| 9 | D1964728 | Bright, S.L. | A fitt(A) | A2 | 750 |
| 10 | R1960690 | Blakeway, R.P. | A fitt(A) | A2 | 749 |
| 11 | R1960700 | Hartshorne, D.A. | A fitt(A) | A2 | 743 |
| 12 | L1960715 | Riddle, P.J. | A fitt(A) | A2 | 739 |
| 13 | H1960766 | Miller, R.A. | A fitt(P) | B1 | 736 |
| 14 | Y1960697 | Foreman, J. | A fitt(A) | B1 | 732 |
| 15 | R1960754 | Winny P.G. | A fitt(E) | B1 | 729 |
| 16 | L1960769 | Reid, C.T. | A fitt(P) | B1 | 727 |
| 17 | D1960762 | Hodgson, B. | A fitt(P) | A2 | 722 |
| 18 | X1960723 | Thomson, A.J.A. | A fitt(A) | B1 | 717 |
| 19 | K1960714 | Richardson, J. W. | A fitt(A) | A2 | 715 |
| 20 | R1960771 | Shand,* D. W. | A fitt(P) | B1 | 711 |
| = | Q1964753 | Wilsont A. | A fitt(E) | B1 | 711 |
| 22 | M1960733 | Bradley, I. K. | A fitt(E) | B1 | 708 |
| = | E1960746 | Matthews, T. J. | A fitt(E) | B1 | 708 |
| = | M1960750 | Parkin, J. E. | A fitt(E) | B1 | 748 |
| 25 | T196OT24 | Torring, J.R. | A fitt(A) | B 2 | 706 |
| 26 | P1960718 | Sylvester, M. V. | A.fitt(A) | B1 | 701 |
| 31 | 41960493 | Russell P.L.R. | A.fitt(E)** | B1 | 690 |
| 32 | R1960737 | Dykes T.L. | A.Fitt(E) | B1 | 689 |
| 33 | Q1960736 | Cooper, P, J. | A.fitt(E) | B2 | 688 |
| = | N1960751 | Welch P.J. | A.fitt(E) | 31 | 688 |
| 35 | F1960764 | Lucas C.M. | A.fitt(P) | B1 | 684 |
| 36 | T1960692 | Curtis C. J. | A.Fitt(A) | B1 | 683 |
| 37 | U1960693 | Elliott M.J. | A.fitt(A) | B1 | 682 |
| = | H1960712 | Ra-Bett A.B. | A.fitt(A) | B1 | 682 |
| 39 | U1960703 | Lawrie M. | A.fitt(A). | A2 | 681 |
| 40 | W1960705 | Loftus J.P. | A.fitt(A) | B1 | 679 |
| 41 | L1960688 | Ashcroft J. J. | A.fitt(A) | BI | 677 |
| 42 | B1960699 | Harrison C.A. | A.fitt(A) | B1 | 675 |
| 43 | D1960701 | Jones K. A. | A.fitt(A) | 31 | 672 |
| 44 | T1960756 | Buckley-Mellor J. | A.fitt(P) | B2 | 671 |
| 45 | J1960686 | Ambrose C. W. | A.fitt(A) | B1 | 667 |
| 46 | B1960760 | Fowler, G.G. | A.fitt(P) | B1 | 665 |
| 47 | C1960761 | Fraser R.V. | A.fitt(P) | BI | 664 |
| = | F1 960747 | McNai r A. R. | A.fitt(E) | B1 | 664 |
| 49 | H1960749 | Jackson M. F. A. | A.fitt(E) | B1 | 659 |
| 50 | J1960730 | Yandell F.P. | A.fitt(A) | B1 | 658 |
| 51 | K1960687 | AndrewS D. J. | A.fitt(A) | B1 | 655 |
| 52 | C1960727 | Wilds, W. | A.fitt(A) | B1 | 652 |
| = | G1960765 | McLennan J. A. C. | A.fitt(P) | B2 | 652 |
| 54 | A1 960742 | Hodgson J. B. | A. fitt(E) | B1 | 649 |
| 55 | L1960553 | Jennings P.M. | A.fitt(A)** | B2 | 648 |
| 56 | X1960706 | Lovering H. B. | A.fitt(A) | B1 | 646 |
| 61 | X1960777 | Wells P.L. | A.fitt(P) | B2 | 638 |
| 62 | C1960744 | Jackson C.W. | A.fitt(E) | B1 | 637 |
| 63 | V1960721 | Summers N.C. | A.fitt(a) | B2 | 635 |
| = | B1960772 | Simpson P.R.K. | A.fitt(P) | B2 | 635 |
| 65 | Y1960778 | Wood M.W. | A.fitt(P) | B2 | 634 |
| 66 | W1960695 | Finlayson I.R. | A.fitt(A) | B2 | 631 |
| 67 | V1960694 | Everett R.W. | A.fitt(A) | B1 | 626 |
| 68 | N1960717 | Sellars P.B. | A.fitt(A) | B2 | 624 |
| = | A1960725' | Utting R.A | A.fitt(A) | B2 | 624 |
| 70 | Y1960707 | McBean B.S. | A.fitt(A) | B2 | 623 |
| = | E1960763 | Jinks J.L. | A.fitt(P) | B2 | 623 |
| 72 | K1960768 | Plimmer P.M. | A.fitt(P) | B2 | 620 |
| 73 | G1960711 | Pope D. | A.fitt(A) | B1 | 618 |
| 74 | S1960738 | Garner D.R. | A.fitt(E) | B2 | 617 |
| 75 | A1960708 | Merrey J. | A.fitt(A) | B2 | 616 |
| = | V1960775 | Twigg A. | A.fitt(P) | B2 | 616 |
| 77 | F1960710 | Pengelly S.C. | A.fitt(A) | B1 | 611 |
| 78 | S1960488 | Lindley N.D. | A.fitt(E)** | B2 | 609 |
| 79 | Y1960741 | Hewitt P.W. | A.fitt(E) | B2 | 607 |
| 80 | A1960698 | Grant C.A. | A.fitt(A) | B2 | 604 |
| = | R1960477 | Broadley P.M. | A.fitt(E)** | B2 | 604 |
| 82 | A1964779 | Drawmer C. H. W. | A.fitt(A) | B2 | 592 |
| 83 | W1960722 | Taylor I. | A.fitt(A) | B2 | 589 |
| 84 | J1960713 | Remington J. | A.fitt(A) | C | 585 |
| 85 | S1960691 | Cadywould, P.J. | A.fitt(A) | B2 | 571 |
| 86 | V1960542 | Forbes S.W. | A.fitt(A)** | B2 | 570 |
| = | W1960759 | Duncan A. E. | A.fitt(P) | B2 | 570 |
| 88 | TI960257 | Brown D.W. | A.fitt(A)*** | B2 | 568 |
| = | S1960755 | Bowns R. B. | A.fitt(P) | B2 | 568 |
| 90 | B1960709 1 | Oliver J. | A.fitt(A) | B2 | 556 |
| 91 | N1960491 | Rodgers R.J. | A.fitt(E)** | C | 550 |
| 92 | A1960482 | Cutler G. B. | A.fitt(E)** | B2 | 548 |
| 93 | K1960535 | Confue F. J. | A.Fitt(A) | C | 532 |
** Back-entried from 203rd Entry